Design of Turnkey Electrical Projects Design of HT & LT Installations Design of Internal & External Electrification Building Energy Management Energy Auditing, Conservation, Optimization & Monitoring Services Consultation for Project Electrification Works Making proposals for the turnkey Projects Tendering / Tender Documentations works Execution of Projects & Maintenance.
| UPS Type | Online (Double Conversion) UPS |
| Inverter Type: | Pure Sine Wave |
| Voltage | 230 Volt |
| Capacity | 1 KVA |
| No. of Batteries | 2 |
| Internal Battery | Yes |
| External Battery Support | Yes |
| Voltage Range | 110 – 300 Volt AC |
| Frequency | 50 Hz ± 5 Hz (Auto Sensing) |
| Power Factor | ≥ 0.99 |
| Output Voltage | 240 Volt |
| Efficiency | >90% |
| Charging Current | 1 – 4 Amp |
| Charging Type | Intelligent Multi-Stage Charging |
| UPS Mode | Yes |
| Inverter Mode | Yes |
| Eco Mode / Power Saver | Yes |
| Warranty | 1 Year on UPS & Battery (Manufacturer Terms Apply) |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
