A 200 Ah tall tubular inverter battery delivers powerful, long-duration backup for homes, shops, and offices with frequent outages. Featuring tubular deep-cycle plates and low maintenance design, it supports longer backup hours and enhanced battery life when paired with compatible sine wave inverters.
| UPS Type | Offline / Standby UPS |
| Inverter Type: | 200 Ah tubular |
| Battery Type | Pure Sine Wave Inverter |
| Voltage | 200 Ah Tall Tubular Lead-Acid |
| Capacity | 12V DC |
| No. of Batteries | 1 |
| Internal Battery | Yes |
| External Battery Support | Yes |
| Voltage Range | 90V – 290V AC (Typical) |
| Frequency | 50 Hz |
| Power Factor | 0.8 |
| Output Power Rating | 900VA – 1500VA (Recommended) |
| Output Voltage | 220V – 230V AC |
| Output Frequency | 50 Hz |
| Output Power Factor | 0.8 |
| Transfer Time | 20 ms |
| Efficiency | 85% |
| Charging Current | 15A – 20A |
| Charging Type | Intelligent / Smart Charging |
| Recharge Time | 8 – 10 Hours |
| Display Type | LED / LCD Indicators |
| User Interface | LED / LCD Status Display |
| UPS Mode | Yes |
| Inverter Mode | Yes |
| Eco Mode / Power Saver | Yes |
| Cold Start | Yes |
| Auto Restart | Yes |
| Load Detection | Yes |
| Body Material | |
| Cooling System | |
| Mounting Type | |
| Noise Level | Low |
| Operating Temperature | 0°C – 45°C |
| Storage Temperature | -10°C – 60°C |
| Humidity | Up to 95% (Non-Condensing) |
| USB Port | Yes |
| RS232 | Yes |
| Monitoring Software | Yes |
| Warranty | 36 – 60 Months (Battery, model dependent) |
| Home Backup | Yes |
| Computer / Server | Yes |
| Office | Yes |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
